Sport
laliga current standing after Real Madrid draw

:
| Position | Team | Matches Played | Wins | Draws | Losses | Goal Difference (GD) | Goals For (GF) | Goals Against (GA) | Last 5 Matches | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 12 | 10 | 1 | 1 | +16 | 26 | 10 | 4W 1D | 31 |
| 2 | Villarreal | 12 | 8 | 2 | 2 | +14 | 14 | 10 | 3W 2D | 26 |
| 3 | Barcelona | 12 | 8 | 1 | 2 | +15 | 28 | 13 | 3W 1D 1L | 25 |
| 4 | Atletico Madrid | 12 | 7 | 4 | 1 | +13 | 24 | 11 | 2W 3D | 25 |
| 5 | Real Betis | 11 | 5 | 4 | 2 | +6 | 18 | 12 | 3W 1D 1L | 19 |
| 6 | Espanyol | 12 | 5 | 3 | 4 | 0 | 15 | 15 | 2W 2D 1L | 18 |
| 7 | Athletic Bilbao | 12 | 5 | 2 | 5 | -1 | 12 | 13 | 1W 2D 2L | 17 |
| 8 | Getafe | 11 | 5 | 2 | 4 | -1 | 12 | 13 | 2W 1D 2L | 17 |
| 9 | Sevilla | 12 | 5 | 1 | 6 | -1 | 18 | 19 | 1W 1D 3L | 16 |
| 10 | Alaves | 12 | 4 | 3 | 5 | 0 | 11 | 11 | 2W 2L | 15 |
| 11 | Elche | 12 | 3 | 6 | 3 | -1 | 13 | 14 | 1W 2D 2L | 15 |
| 12 | Rayo Vallecano | 12 | 4 | 3 | 5 | -2 | 12 | 14 | 1W 2D 2L | 15 |
| 13 | Celta Vigo | 11 | 2 | 7 | 2 | -1 | 13 | 14 | 1W 2D 2L | 13 |
| 14 | Real Sociedad | 12 | 3 | 4 | 5 | -3 | 14 | 17 | 1W 2D 2L | 13 |
| 15 | Osasuna | 12 | 3 | 2 | 7 | -4 | 9 | 13 | 1W 2L | 11 |
| 16 | Girona | 12 | 2 | 4 | 6 | -13 | 11 | 24 | 1D 1L | 10 |
| 17 | Levante | 12 | 2 | 3 | 7 | -7 | 16 | 23 | 2L 1D | 9 |
| 18 | Mallorca | 11 | 2 | 3 | 6 | -7 | 11 | 18 | 1W 1D 2L | 9 |
| 19 | Valencia | 11 | 2 | 3 | 6 | -10 | 10 | 20 | 1D 2L | 9 |
| 20 | Oviedo | 12 | 2 | 2 | 8 | -13 | 7 | 20 | 2L 2D | 8 |
Key Players and Stats:
| Category | Top Performer | Club | Stat |
|---|---|---|---|
| Top Scorer | Kylian Mbappé | Real Madrid | 13 goals |
| Second Scorer | Julián Alvarez | Atletico Madrid | 7 goals |
| Assists Leader | Luis Milla | Sevilla | 6 assists |
| Clean Sheets | Thibaut Courtois | Real Madrid | 6 clean sheets |
| Duel Winner | Aleix Febas | Alaves | 87 duels won |
| Chances Created | Arda Güler | Real Madrid | 32 chances created |
Key Trends:
- Real Madrid have been the most consistent team so far, sitting at the top of the standings with an excellent win rate.
- Villarreal, while not as high-profile, has shown strong performances that have propelled them to second place.
- Barcelona and Atletico Madrid are also vying for the top spot, with Barcelona relying on its attacking force, while Atletico leans on its tactical discipline and counter-attacks.
- At the bottom of the table, Levante, Mallorca, and Valencia face challenges and need to improve their form to avoid relegation.
The season is still young, and as the fixtures progress, these standings are bound to shift as teams vie for the coveted top spots or battle for survival.
Sport11 months ago“I’m not trying to criticize Ancelotti, but I’m not happy with him for benching that player”: Bellingham Expresses Frustration Over Ancelotti’s Tactical Decision
Sport11 months agoBREAKING: Manchester City vs Liverpool Clash Cancelled! Title Race Takes a Twist
Sport11 months agoArsenal Poised for January Swoop on €70 Million Star Dusan Vlahovic
Sport11 months agoWHAT ON GOD’S GREEN EARTH DID WE JUST SEE?!
Sport11 months agoReal Madrid: Carlo Ancelotti’s Surprising Revelations About an Unexpected Quality of Vinicius
Sport11 months agoBREAKING: Arsenal’s Champions League Quarterfinal Opponent Revealed After Monaco’s Dramatic Win – Tough Challenges Await Arteta’s Men
Sport11 months agoChelsea Players Facing Suspension as Yellow Cards Mount
Sport11 months agoKey Arsenal Player Set for Return as Gunners Face Struggling Everton








